Kharghar, Raigad, Maharashtra
GST No. 27ATBPS0609R1Z7
Call 08048957448 67% Response Rate
Product Brochure
Material | Wood and Iron |
Seating Capacity | 1 seater |
Color | Brown |
Brand | Godrej |
Usage | School |
Specification
Desk Without Modesty | Size Mark 3 (6-7 yrs) | Size Mark 4 (8-10 yrs) | Size Mark 5 (11-13 yrs) | Size Mark 6 (14-18 yrs) |
Width | 600mm | 600mm | 600mm | 600mm |
Depth | 500mm | 500mm | 500mm | 500mm |
Height | 590mm | 640mm | 710mm | 760mm |
Desk With Modesty | Size Mark 3 (6-7 yrs) | Size Mark 4 (8-10 yrs) | Size Mark 5 (11-13 yrs) | Size Mark 6 (14-18 yrs) |
Width | 500mm | 500mm | 500mm | 500mm |
Depth | 595mm | 595mm | 595mm | 595mm |
Height | 590mm | 640mm | 710mm | 760mm |
Seat | Size Mark 3 (6-7 yrs) | Size Mark 4 (8-10 yrs) | Size Mark 5 (11-13 yrs) | Size Mark 6 (14-18 yrs) |
Width | 426mm | 426mm | 426mm | 426mm |
Depth | 420mm | 420mm | 420mm | 420mm |
Height | 350mm | 380mm | 430mm | 460mm |
View Complete details
Brand | Godrej |
Folded | Non Folded |
Depth | 895 mm |
Width | 1048 mm |
Height | 750 mm |
View Complete details
Material | Wood and SS |
Seating Capacity | 2 seater |
Brand | Godrej |
Finish | Polished |
View Complete details
Brand | Godrej |
Width | 1374 to 2714mm |
Depth | 698.5 to 1079.5mm |
Height | 890 mm |
Seating Configuration | 2 seater, 3 seater, 4 seater |
Model | Width (mm) | Depth (mm) | Height (mm) |
2 Seater Front | 1374 | 698.5 | 890 |
2 Seater Middle | 1374 | 1079.5 | 890 |
2 Seater Rear | 1374 | 751 | 890 |
3 Seater Front | 2044 | 698.5 | 890 |
3 Seater Middle | 2044 | 1079.5 | 890 |
3 Seater Rear | 2044 | 751 | 890 |
4 Seater Front | 2713 | 698.5 | 890 |
4 Seater Middle | 2713 | 1079.5 | 890 |
4 Seater Rear | 2713 | 751 | 890 |
View Complete details